Sunday Show & Go – B/C Pace

  • Sunday, March 13, 2022
  • Sunday, March 05, 2023
  • 52 sessions
  • Sunday, March 13, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, March 20, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, March 27, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, April 03, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, April 10, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, April 17, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, April 24, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, May 01, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, May 08, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, May 15, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, May 22, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, May 29, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, June 05, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, June 12, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, June 19, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, June 26, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, July 03, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, July 10, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, July 17, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, July 24, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, July 31, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, August 07, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, August 14, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, August 21, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, August 28, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, September 04, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, September 11, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, September 18, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, September 25, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, October 02, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, October 09, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, October 16, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, October 23, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, October 30, 2022, 9:00 AM 1:00 PM (PDT)
  • Sunday, November 06, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, November 13, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, November 20, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, November 27, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, December 04, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, December 11, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, December 18, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, December 25, 2022, 9:00 AM 1:00 PM (PST)
  • Sunday, January 01, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, January 08, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, January 15, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, January 22, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, January 29, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, February 05, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, February 12, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, February 19, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, February 26, 2023, 9:00 AM 1:00 PM (PST)
  • Sunday, March 05, 2023, 9:00 AM 1:00 PM (PST)
  • River Front Cafe (B St & Second St)

Meet in front of the River Front Cafe for a group ride decided by whoever shows up.

(We're trying Show & Go ride format, please email info@petalumawheelmen.org to give us feedback.)

Rides are longer and possibly more hilly on the weekend.  Think Occidental, Burnside or Pt. Reyes Station (back through Tomales). 

B Pace,  C Pace break off group depending on who shows.

First time riding with PWCC? If you're not a member we kindly ask that fill out the PWCC Liability Waiver.  After your initial "try-us-out-ride" we ask that you join the club.

Members do NOT need to register for this ride.


  • Home
  • Sunday Show & Go – B/C Pace

OUR MISSION:

PWCC creates opportunities for men

and women cyclists of all levels to meet, make friends, ride, explore and train together in a safe and supportive

environment.




MAILING ADDRESS:

PO Box 584, Petaluma, CA 94953


Petaluma Wheelmen Cycling Club is a 501(c)(7)

© Petaluma Wheelmen Cycling Club




CONNECT WITH US:

info@petalumawheelmen.org


         

Powered by Wild Apricot Membership Software